Sorted by
- List View
- Map View
- Grid View
-
$259,8003 beds, 2 baths1,620 sqft lot 4,356 sqftMLS 21901918
-
$649,0001 bed, 1 bath539 sqft lot 2.30 acMLS 21901899
-
$1,250,0004 beds, 4 baths3,856 sqft lot 23,958 sqftMLS 21901897
-
$799,0004 beds, 2 baths2,208 sqft lot 1.73 acMLS 21901837
-
$199,9002 beds, 2 baths1,756 sqft lot 10.14 acMLS 21901832
-
$345,0003 beds, 3 baths1,900 sqft lot 7.16 acMLS 21901824
-
$219,9003 beds, 3 baths1,624 sqft lot 2.66 acMLS 21901774
-
$595,0003 beds, 3 baths2,368 sqftMLS 21901714
-
$835,0002 beds, 1 bath1,100 sqft lot 14,374 sqftMLS 21901701
-
$1,350,0005 beds, 3 baths4,040 sqft lot 43,560 sqftMLS 21901680
-
$3,795,0005 beds, 6 baths4,476 sqft lot 28,314 sqftMLS 21901567
-
3 beds, 3 baths2,262 sqft lot 6.37 acMLS 21901448
-
$164,9004 beds, 2 baths1,576 sqft lot 35,283 sqftMLS 21901432
-
$925,0002 beds, 2 baths2,056 sqft lot 11.72 acMLS 21901400
-
2 beds, 2 baths1,190 sqft lot 3,920 sqftMLS 21901396
-
$2,200,0004 beds, 3 baths3,154 sqft lot 1.02 acMLS 21901294
-
$529,0004 beds, 2 baths2,087 sqft lot 25,700 sqftMLS 21901277
-
$624,9004 beds, 4 baths3,672 sqft lot 21,780 sqftMLS 21901265
-
$220,0001 bed, 1 bath792 sqftMLS 21901304
-
$925,0004 beds, 4 baths4,577 sqft lot 17,859 sqftMLS 21901237
-
$865,0005 beds, 2 baths1,888 sqft lot 26,136 sqftMLS 21901190
-
$238,0001 bed, 1 bath781 sqftMLS 21901148
-
$900,0001 bed, 1 bath672 sqft lot 23,958 sqftMLS 21901177
-
$495,0002 beds, 2 baths1,612 sqftMLS 21901146
-
$550,0002 beds, 1 bath650 sqft lot 1.89 acMLS 21901040
-
-
$1,295,0003 beds, 3 baths5,489 sqft lot 4.54 acMLS 21900842
-
$750,0004 beds, 3 baths3,964 sqft lot 20.12 acMLS 21900828
-
$125,0001 bed, 1 bath1,440 sqft lot 13,068 sqftMLS 21900789
-
$598,6002 beds, 1 bath727 sqft lot 6,534 sqftMLS 21900754
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2019.